YB DX CONTEST SSB 2023 RAW SCORE
(This is not final results, we have not yet cross-checked between logs)
SINGLE OPERATOR AFRICA
CALLSIGN | COUNTRY | CATEGORY | POWER | QSOs | MULTs | SCORE |
---|---|---|---|---|---|---|
COUNTRY | POWER |
SINGLE OPERATOR ASIA
CALLSIGN | COUNTRY | CATEGORY | POWER | QSOs | MULTs | SCORE |
---|---|---|---|---|---|---|
JH4UYB | Japan | Single Operator All Band | High | 378 | 146 | 444.570 |
9M2TDX | West Malaysia | Single Operator All Band | High | 400 | 119 | 412.692 |
9W2JHZ | West Malaysia | Single Operator All Band | Low | 324 | 102 | 289.578 |
9M2CDX | West Malaysia | Single Operator All Band | Low | 187 | 64 | 108.800 |
9M2HUS | West Malaysia | Single Operator All Band | High | 202 | 58 | 107.996 |
9M2MAD | West Malaysia | Single Operator All Band | Low | 171 | 64 | 96.512 |
9W2HXP | West Malaysia | Single Operator All Band | Low | 131 | 66 | 75.438 |
9M2DOC | West Malaysia | Single Operator All Band | Low | 134 | 63 | 72.765 |
9W2BAF | West Malaysia | Single Operator All Band | Low | 95 | 49 | 41.895 |
9M2SPN | West Malaysia | Single Operator All Band | Low | 102 | 39 | 36.426 |
9M2RAD | West Malaysia | Single Operator All Band | Low | 77 | 49 | 31.066 |
9M2DGA | West Malaysia | Single Operator All Band | Low | 80 | 41 | 29.110 |
9W2FHG | West Malaysia | Single Operator All Band | Low | 65 | 44 | 25.872 |
9M2SYG | West Malaysia | Single Operator All Band | Low | 57 | 35 | 16.905 |
HS0ZME | Thailand | Single Operator All Band | High | 36 | 23 | 6.256 |
JF1LMB | Japan | Single Operator All Band | Low | 31 | 21 | 5.376 |
JR1NKN | Japan | Single Operator All Band | Low | 23 | 21 | 4.389 |
9M2SAN | West Malaysia | Single Operator All Band | Low | 32 | 19 | 3.667 |
JG2REJ | Japan | Single Operator All Band | High | 22 | 18 | 3.312 |
9W2DCW | West Malaysia | Single Operator All Band | Low | 23 | 14 | 2.366 |
JR4CTF | Japan | Single Operator All Band | High | 18 | 15 | 2.130 |
7N2UQC | Japan | Single Operator All Band | Low | 13 | 14 | 1.722 |
JF1TEU | Japan | Single Operator All Band | Low | 12 | 12 | 1.344 |
VU2DED | India | Single Operator All Band | Low | 13 | 15 | 1.290 |
JH7UJU | Japan | Single Operator All Band | Low | 12 | 10 | 1.040 |
VU3SIO | India | Single Operator All Band | Low | 11 | 11 | 946 |
JG1UKW | Japan | Single Operator All Band | Low | 10 | 9 | 900 |
JP3UBR | Japan | Single Operator All Band | High | 5 | 8 | 344 |
JN4ESD | Japan | Single Operator All Band | Low | 4 | 5 | 200 |
JR1JRW | Japan | Single Operator All Band | Low | 4 | 5 | 200 |
7K1MAG/2 | Japan | Single Operator All Band | Low | 4 | 5 | 125 |
JR2TRC | Japan | Single Operator All Band | Low | 3 | 4 | 120 |
9M2PJO | West Malaysia | Single Operator All Band | Low | 3 | 4 | 92 |
9W2UBS | West Malaysia | Single Operator All Band | Low | 2 | 3 | 60 |
JF1PYS | Japan | Single Operator All Band | Low | 1 | 2 | 20 |
VU3XIO | India | Single Operator All Band | Low | 1 | 2 | 20 |
COUNTRY | POWER |
SINGLE OPERATOR EUROPE
CALLSIGN | COUNTRY | CATEGORY | POWER | QSOs | MULTs | SCORE |
---|---|---|---|---|---|---|
S51CK | Slovenia | Single Operator All Band | High | 385 | 92 | 95.128 |
UT3EV | Ukraine | Single Operator All Band | Low | 127 | 62 | 21.328 |
HA7VK | Hungary | Single Operator All Band | High | 41 | 27 | 7.344 |
RZ3Z | European Russia | Single Operator All Band | Low | 36 | 31 | 6.479 |
UT5C | Ukraine | Single Operator All Band | Low | 15 | 16 | 1.696 |
SP7M | Poland | Single Operator All Band | Low | 21 | 20 | 1.360 |
DD0VE | Germany | Single Operator All Band | High | 10 | 11 | 935 |
OK1OA | Czech Republic | Single Operator All Band | High | 10 | 11 | 869 |
CR6A | Portugal | Single Operator All Band | Low | 10 | 11 | 748 |
R3LC | European Russia | Single Operator All Band | High | 9 | 9 | 738 |
SP8KP | Poland | Single Operator All Band | High | 10 | 12 | 720 |
YL2LW | Latvia | Single Operator All Band | Low | 10 | 9 | 252 |
UA4FDK | European Russia | Single Operator All Band | Low | 6 | 7 | 252 |
SM5JVF | Sweden | Single Operator All Band | Low | 4 | 5 | 200 |
SP9MZH | Poland | Single Operator All Band | High | 4 | 4 | 160 |
E77EA | Bosnia-Herzegovina | Single Operator All Band | Low | 5 | 5 | 130 |
YM1KE | European Turkey | Single Operator All Band | Low | 8 | 7 | 119 |
G0WJK | England | Single Operator All Band | Low | 7 | 7 | 98 |
DG6SBO | Germany | Single Operator All Band | Low | 2 | 3 | 60 |
OM1EE | Slovak Republic | Single Operator All Band | Low | 2 | 3 | 36 |
R6DCS | European Russia | Single Operator All Band | Low | 4 | 4 | 32 |
PD7V | Netherlands | Single Operator All Band | Low | 4 | 4 | 32 |
SP3MKL | Poland | Single Operator All Band | Low | 4 | 3 | 24 |
OE4HLF | Austria | Single Operator All Band | Low | 1 | 2 | 20 |
2E0GKW | England | Single Operator All Band | Low | 1 | 1 | 2 |
YO5PVZ | Romania | Single Operator All Band | Low | 1 | 1 | 2 |
COUNTRY | POWER |
SINGLE OPERATOR NORTH AMERICA
CALLSIGN | COUNTRY | CATEGORY | POWER | QSOs | MULTs | SCORE |
---|---|---|---|---|---|---|
AL2F | Alaska | Single Operator All Band | High | 9 | 10 | 620 |
WN8Y | USA | Single Operator All Band | Low | 1 | 1 | 3 |
COUNTRY | POWER |
SINGLE OPERATOR SOUTH AMERICA
CALLSIGN | COUNTRY | CATEGORY | POWER | QSOs | MULTs | SCORE |
---|---|---|---|---|---|---|
PY5QW | Brazil | Single Operator All Band | High | 36 | 21 | 4.851 |
COUNTRY | POWER |
SINGLE OPERATOR OCEANIA
CALLSIGN | COUNTRY | CATEGORY | POWER | QSOs | MULTs | SCORE |
---|---|---|---|---|---|---|
DX9EVM | Philippines | Single Operator All Band | Low | 252 | 79 | 174.432 |
DV4ZAR | Philippines | Single Operator All Band | Low | 214 | 78 | 136.188 |
9M8DEN | East Malaysia | Single Operator All Band | High | 229 | 60 | 123.780 |
9W8ZZK | East Malaysia | Single Operator All Band | Low | 193 | 69 | 120.267 |
9W6MST | East Malaysia | Single Operator All Band | Low | 164 | 67 | 93.800 |
9W6AJA | East Malaysia | Single Operator All Band | Low | 127 | 69 | 68.517 |
DV1IIW | Philippines | Single Operator All Band | Low | 141 | 49 | 59.584 |
DV3TSJ | Philippines | Single Operator All Band | High | 100 | 58 | 47.966 |
FK4QX | New Caledonia | Single Operator All Band | High | 58 | 38 | 15.960 |
9W6PKJ | East Malaysia | Single Operator All Band | Low | 62 | 38 | 12.540 |
VK5Y | Australia | Single Operator All Band | Low | 41 | 35 | 12.040 |
9M6RDY | East Malaysia | Single Operator All Band | Low | 53 | 36 | 11.916 |
DX4ICG | Philippines | Single Operator All Band | Low | 43 | 25 | 7.850 |
DV1TBT | Philippines | Single Operator All Band | Low | 26 | 19 | 3.496 |
DU1VNA | Philippines | Single Operator All Band | Low | 20 | 18 | 2.466 |
VK6DW | Australia | Single Operator All Band | High | 9 | 11 | 748 |
VK6A | Australia | Single Operator All Band | Low | 5 | 6 | 216 |
VK2CZ | Australia | Single Operator All Band | High | 2 | 3 | 39 |
COUNTRY | POWER |
SINGLE OPERATOR INDONESIA EXTRA CLASS HIGH POWER
CALLSIGN | QSOs | MULTs | SCORE |
---|---|---|---|
YE9BJM | 268 | 184 | 160.080 |
YB9AOS | 131 | 120 | 64.800 |
YB9YSS | 131 | 121 | 59.290 |
YB1RKT | 63 | 85 | 27.200 |
YB4NY | 110 | 95 | 19.000 |
YB3BLJ | 69 | 77 | 16.555 |
YB4HPI | 130 | 81 | 15.390 |
YB4PE | 147 | 67 | 15.075 |
YB5MB | 165 | 66 | 14.190 |
YB2SPP | 157 | 63 | 7.875 |
YB7SQX | 69 | 45 | 6.525 |
YB1MW | 143 | 61 | 6.405 |
YB9YKI/8 | 83 | 59 | 6.195 |
YB3BX | 64 | 52 | 4.420 |
YB4PDT | 71 | 57 | 4.275 |
YE1AAH | 78 | 52 | 3.640 |
YE1BON | 22 | 32 | 3.520 |
YB8RVI | 78 | 45 | 3.375 |
YB8SB | 28 | 24 | 3.240 |
YB0ECT | 17 | 21 | 1.470 |
YB2CRN | 112 | 36 | 1.260 |
YB2JDC | 72 | 31 | 930 |
SINGLE OPERATOR INDONESIA EXTRA CLASS LOW POWER
CALLSIGN | QSOs | MULTs | SCORE |
---|---|---|---|
YB1DMK | 105 | 98 | 39.200 |
YB1SNS | 120 | 100 | 32.000 |
YB1TS | 186 | 98 | 30.870 |
YB1FCC | 103 | 87 | 26.100 |
YB0NSI | 121 | 83 | 19.920 |
YB7SKM | 205 | 84 | 19.320 |
YB7GRN | 120 | 91 | 15.015 |
YB8JEC | 160 | 73 | 13.140 |
YB3PJY | 164 | 68 | 12.580 |
YB4SNK | 210 | 69 | 12.420 |
YB7AHV | 150 | 65 | 12.350 |
YB9BIH | 184 | 62 | 11.160 |
YB1AM | 62 | 60 | 11.100 |
YB1FAV | 64 | 69 | 10.350 |
YB0SCV | 185 | 75 | 9.750 |
YB3FUA | 143 | 71 | 9.230 |
YB7BNN | 54 | 48 | 7.920 |
YB7FLW | 60 | 55 | 7.425 |
YB1EIG | 92 | 54 | 7.290 |
YE3ESW | 86 | 64 | 7.040 |
YB1IDC | 90 | 54 | 6.480 |
YE4IFB | 92 | 61 | 6.405 |
YB8MJG | 47 | 44 | 5.940 |
YB1GDL | 109 | 61 | 5.795 |
YB7FPQ | 81 | 43 | 4.515 |
YB1ABY | 124 | 64 | 4.480 |
YE2DOR | 110 | 47 | 4.230 |
YB2TDP | 57 | 51 | 4.080 |
YB7YDB | 113 | 51 | 3.825 |
YB2NDX | 140 | 52 | 3.640 |
YE8DWC | 92 | 49 | 3.185 |
YB7CV | 62 | 36 | 3.060 |
YB2FCE | 100 | 50 | 3.000 |
YB2ECG | 15 | 22 | 2.970 |
YB1APD | 16 | 22 | 2.640 |
YB1MBV | 31 | 25 | 2.625 |
YB0ULI | 29 | 34 | 2.380 |
YB1HBO | 35 | 28 | 2.100 |
YB9JIP | 97 | 41 | 1.230 |
YB8CS | 50 | 34 | 1.190 |
YB0PJF | 14 | 14 | 1.190 |
YB3NPC | 38 | 28 | 980 |
YB1GUE | 34 | 23 | 920 |
YB1ICC | 9 | 10 | 700 |
YB3CUG | 7 | 12 | 480 |
YB3BAR | 22 | 22 | 440 |
YE5YUD | 11 | 13 | 260 |
YB2YEN | 14 | 17 | 170 |
YE5SX | 3 | 6 | 90 |
YB0OHG | 1 | 2 | 0 |
SINGLE OPERATOR INDONESIA ADVANCE CLASS HIGH POWER
CALLSIGN | QSOs | MULTs | SCORE |
---|---|---|---|
YF8HYV | 231 | 151 | 70.970 |
YC6HSK | 171 | 95 | 28.975 |
YC1CBY | 77 | 74 | 15.170 |
YC9CCU | 178 | 64 | 12.160 |
YC2WZE | 244 | 84 | 10.920 |
YF4SDF | 175 | 68 | 9.860 |
YC1BMI | 108 | 59 | 7.965 |
YC3FTY | 99 | 55 | 6.050 |
YC8SGY | 80 | 47 | 5.405 |
YC2CQO | 67 | 39 | 4.290 |
YC3GFN | 24 | 28 | 2.100 |
YC1WBR | 50 | 32 | 1.280 |
YF3DZU | 15 | 16 | 640 |
YF7SAC | 30 | 27 | 540 |
YF3EOY | 21 | 19 | 190 |
YC1KAJ | 1 | 2 | 20 |
SINGLE OPERATOR INDONESIA ADVANCE CLASS LOW POWER
CALLSIGN | QSOs | MULTs | SCORE |
---|---|---|---|
YC0BBJ | 156 | 130 | 69.550 |
YC2XCD | 146 | 129 | 52.890 |
YC1PIO | 225 | 132 | 34.320 |
YF3DEA | 135 | 107 | 30.495 |
YC1MCD | 252 | 113 | 29.945 |
YC0BDB | 118 | 82 | 26.240 |
YC0OXA | 117 | 74 | 19.240 |
YC1CLE | 124 | 77 | 17.710 |
YF3AWZ | 103 | 73 | 14.600 |
YC1EBM | 115 | 73 | 12.410 |
YC9ENO | 221 | 69 | 12.075 |
YF7RDM | 149 | 64 | 11.840 |
YC1FCN | 137 | 66 | 11.550 |
YC2DOP | 131 | 62 | 11.470 |
YF1APQ | 100 | 70 | 10.850 |
YF1ANL | 117 | 68 | 9.860 |
YC2COM | 168 | 57 | 9.690 |
YC3EXZ | 170 | 62 | 8.990 |
YC3SWR | 98 | 54 | 8.370 |
YC1FDF | 100 | 56 | 7.840 |
YC1CXH | 118 | 58 | 7.830 |
YF3ERE | 156 | 70 | 7.700 |
YF2BMJ | 116 | 61 | 7.320 |
YC5SLA | 78 | 46 | 7.130 |
YF9DCH | 97 | 45 | 6.750 |
YF4IDW | 50 | 54 | 6.750 |
YC7AFB | 66 | 56 | 6.440 |
YC1JEE | 55 | 51 | 6.375 |
YC1IDB | 72 | 49 | 6.125 |
YC2JOO | 101 | 44 | 5.500 |
YF9DIM | 106 | 46 | 5.290 |
YC2BDZ | 26 | 31 | 5.270 |
YC1JXU | 53 | 54 | 5.130 |
YC1FGH | 78 | 44 | 5.060 |
YC9LAG | 55 | 53 | 4.505 |
YC2FAJ | 85 | 49 | 4.165 |
YC3GLL | 125 | 52 | 4.160 |
YF8FY | 109 | 52 | 4.160 |
YF1AGB | 81 | 48 | 4.080 |
YC0BAS | 35 | 42 | 3.990 |
YC2BXX | 92 | 50 | 3.750 |
YC1LGO | 106 | 52 | 3.640 |
YC0NAN | 85 | 45 | 3.600 |
YC0SJA | 104 | 42 | 3.570 |
YC1BRG | 113 | 44 | 3.520 |
YC6HRI | 38 | 37 | 3.515 |
YC3CHN | 100 | 40 | 3.400 |
YC2LDJ | 52 | 42 | 3.360 |
YC3JOO | 28 | 31 | 3.100 |
YC8UDV | 60 | 37 | 2.590 |
YC1IMR | 95 | 45 | 2.475 |
YC1GBR | 77 | 44 | 2.420 |
YC7HIJ | 35 | 32 | 2.400 |
YC5YC | 38 | 24 | 2.160 |
YC8GPH | 22 | 30 | 2.100 |
YF8FMM | 65 | 35 | 1.925 |
YC1LHI | 39 | 32 | 1.920 |
YC3BRP | 44 | 30 | 1.800 |
YC7VOB | 44 | 35 | 1.750 |
YC8ES | 23 | 24 | 1.320 |
YC3BQO | 14 | 11 | 1.265 |
YC1HLT | 57 | 32 | 1.120 |
YC2OBF | 70 | 37 | 1.110 |
YC7HPF | 16 | 18 | 1.080 |
YC4PSG/8 | 47 | 35 | 875 |
YC1WEU | 35 | 19 | 855 |
YC0BOY | 8 | 13 | 780 |
YC1BVK | 22 | 19 | 760 |
YF9UBD | 20 | 19 | 760 |
YC1LNE | 68 | 36 | 720 |
YC7UAH | 35 | 26 | 650 |
YF4ICC | 11 | 17 | 595 |
YC1KXS | 24 | 22 | 440 |
YC1BHI | 19 | 13 | 390 |
YC3WHY | 31 | 24 | 360 |
YF3CXB | 20 | 19 | 285 |
YC2UXN | 45 | 24 | 240 |
YC2MPF | 20 | 21 | 105 |
YF3FZR | 7 | 10 | 100 |
YC1RUF | 3 | 4 | 0 |
SINGLE OPERATOR INDONESIA HIGH BAND
CALLSIGN | QSOs | MULTs | SCORE |
---|---|---|---|
YC9AAI | 227 | 225 | 329.625 |
YB9ELS | 185 | 188 | 228.420 |
YC2VOC | 184 | 178 | 218.050 |
YB0BAC | 194 | 173 | 186.840 |
YB7BAE | 130 | 75 | 15.375 |
YC3RJL | 77 | 69 | 13.110 |
YB7FQA | 83 | 80 | 12.000 |
YC0ATP | 47 | 50 | 11.500 |
YB7BGF | 113 | 57 | 10.830 |
YB8RAG | 42 | 40 | 8.200 |
YC1RDH | 187 | 63 | 7.875 |
YC2KJC | 42 | 41 | 7.790 |
YC8ET | 110 | 53 | 5.565 |
YB3GEV | 106 | 48 | 4.560 |
YC3RNW | 92 | 42 | 3.780 |
YC3CSX | 75 | 44 | 3.740 |
YC1LFI | 64 | 44 | 3.300 |
YB7GI | 50 | 47 | 3.055 |
YB9YKU | 20 | 24 | 2.760 |
YC4SJA | 91 | 39 | 1.755 |
YB6UAF | 25 | 29 | 1.450 |
YF1ALO | 64 | 29 | 1.160 |
YB8SHY | 28 | 28 | 1.120 |
YF8CVN | 78 | 34 | 850 |
YC9SOR | 10 | 11 | 110 |
YB4GBF | 2 | 4 | 40 |
SINGLE OPERATOR INDONESIA GENERAL CLASS
CALLSIGN | QSOs | MULTs | SCORE |
---|---|---|---|
YD0NHG | 166 | 84 | 18.480 |
YD8IKY | 167 | 67 | 15.745 |
YD7ICF | 195 | 71 | 13.845 |
YD9WTS | 151 | 60 | 10.200 |
YG9EEY | 121 | 63 | 9.765 |
YG3DVN | 103 | 54 | 9.720 |
YD6HJU | 140 | 51 | 9.435 |
YG2AUI | 115 | 59 | 9.145 |
YD7ONI | 107 | 52 | 9.100 |
YD1CGW | 159 | 55 | 8.800 |
YG9DFZ | 133 | 59 | 8.555 |
YD3BSB | 101 | 50 | 8.250 |
YD2BIU | 120 | 63 | 7.875 |
YD7ONC | 103 | 51 | 7.650 |
YD0ASO | 133 | 60 | 6.900 |
YD2UFR | 114 | 51 | 6.885 |
YD3ASV | 100 | 61 | 6.710 |
YD1LNS | 100 | 50 | 6.500 |
YD8CPZ | 81 | 49 | 6.370 |
YD9FLO | 61 | 53 | 6.360 |
YD1ANU | 52 | 48 | 6.000 |
YD9ALM | 71 | 42 | 5.880 |
YD9UAN | 58 | 40 | 5.800 |
YD3BWK | 82 | 45 | 5.625 |
YG8FX | 101 | 47 | 5.405 |
YG4SDQ | 85 | 48 | 5.280 |
YD5KSZ | 84 | 36 | 5.220 |
YG9FDT | 85 | 45 | 4.950 |
YG4SAP | 76 | 43 | 4.730 |
YD1CMZ | 87 | 52 | 4.680 |
YG1AWS | 82 | 46 | 4.370 |
YD0AGF | 75 | 50 | 4.250 |
YD1LMV | 106 | 50 | 4.250 |
YD0BMC | 68 | 46 | 4.140 |
YG2AUD | 100 | 46 | 3.910 |
YD1DBI | 70 | 38 | 3.800 |
YD3BTX | 70 | 44 | 3.740 |
YD9LAU | 97 | 45 | 3.600 |
YD1FGO | 59 | 38 | 3.420 |
YD2UXA | 66 | 44 | 3.300 |
YD3RAN | 72 | 41 | 3.280 |
YD3BIZ | 91 | 41 | 3.280 |
YG1AFK | 45 | 31 | 3.255 |
YD3CQX | 103 | 46 | 3.220 |
YG1BCP | 169 | 47 | 3.055 |
YD0BIP | 86 | 42 | 2.940 |
YD3BHT | 81 | 53 | 2.915 |
YD1CAS | 82 | 41 | 2.665 |
YD3AXD | 47 | 33 | 2.640 |
YD2RTG | 65 | 42 | 2.520 |
YD2UGB | 45 | 32 | 2.400 |
YG7HGF | 43 | 34 | 2.210 |
YD0OXG | 50 | 36 | 2.160 |
YG3BUP | 60 | 37 | 2.035 |
YD0AXN | 60 | 37 | 1.850 |
YD2VCP | 55 | 37 | 1.665 |
YD0RVI | 53 | 33 | 1.650 |
YD8SPY | 37 | 31 | 1.550 |
YD9AAJ | 15 | 14 | 1.540 |
YD2UXG | 19 | 19 | 1.425 |
YD3CUP | 43 | 31 | 1.085 |
YD9UBT | 31 | 27 | 1.080 |
YD1FBF | 40 | 26 | 1.040 |
YG2AFA | 61 | 32 | 960 |
YG1AVM | 40 | 24 | 960 |
YG8RSH | 29 | 24 | 960 |
YD3AHB | 20 | 21 | 945 |
YD1CAI | 69 | 34 | 850 |
YD1LJH | 39 | 28 | 840 |
YG2BEB | 8 | 14 | 840 |
YD4GJP | 30 | 20 | 800 |
YG2BDN | 23 | 22 | 660 |
YD1CSK | 23 | 22 | 550 |
YD3CYO | 15 | 18 | 540 |
YD9CVS | 20 | 20 | 500 |
YD1CVD | 22 | 18 | 450 |
YD8FLF | 20 | 17 | 425 |
YG1BFG | 51 | 27 | 405 |
YG3AIY | 33 | 25 | 375 |
YD3AMT | 27 | 23 | 345 |
YG3AUH | 31 | 20 | 200 |
YD0AYR | 11 | 10 | 200 |
YD7OTF | 10 | 11 | 110 |
YG1ARX | 8 | 10 | 100 |
YD2NIR | 7 | 9 | 90 |
YD2UWF | 1 | 2 | 20 |
YD1FFB | 19 | 9 | 0 |
CHECKLOG/ERROR LOGS
CALLSIGN | CATEGORY |
---|---|
9W2RHR | Checklog |
NC4MI | Checklog |
SV8DJW | Checklog |
YB1CMJ | Checklog |
YC7HSL | Checklog |
YC8FPI | Checklog |
YD0RHF | Checklog |
YO6PPX | Checklog |